Jajpur, Odisha
GST No. 21ABSCS0746B1ZL
Approx. Rs 30,00,000 / PieceGet Latest Price
Product Details:| Plant Type | Concrete Batching Plant |
| Output Capacity | 30 m3hr |
| Mixer Type | Twin Shaft Mixer |
| Batch Capacity | 1 m3 |
| Control System | Semi Automatic |
| Cement Storage | Double Silo |
| SkipHoist Conveyor | Belt Conveyor |
| No Of Bins | 3 Bin |
| Application | RMC Plant |
Approx. Rs 30,00,000 / PieceGet Latest Price
Product Details:| Plant Type | RMC Plant |
| Output Capacity | 25 m3hr |
| Mixer Type | Twin Shaft Mixer |
| Batch Capacity | 0.75 m3 |
| Control System | Semi Automatic |
| Cement Storage | Single Silo |
| SkipHoist Conveyor | Belt Conveyor |
| No Of Bins | 3 Bin |
| Application | RMC Plant |
Explore More Products
© Sanvix Concrete Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited